If you want to save on your television choice by bundling with NHTC's other premium products, click here to customize your own bundle!
Please note that a minimum basic phone line is a requirement for New Hope Vision TV service.
If you're interested in premium channels such as HBO, Cinemax, STARZ and more, you can view those listings by clicking here.
Enjoy recorded programming? Click here for television recording options.
Click here to download our Set Top Box/Remote Control User Guide.
Click here to download the Potenza remote control programming guide.
Click here to download the Nova remote control programming guide.
4 Weather Channel | |||
5 WZDX/Fox 54 | |||
6 WAAY/ABC 31 | |||
7 WAFF/NBC 48 | |||
8 My WAMY | |||
9 WHNT/CBS 19 | |||
10 WHIQ/PBS | |||
12 C-Span | |||
13 Pop | |||
14 AMC | |||
15 TNT | |||
16 Nickelodeon | |||
17 CNN Headline News | |||
18 A&E | |||
19 Lifetime | |||
20 TLC | |||
21 Discovery Channel | |||
22 Disney Channel | |||
23 CNN | |||
24 TBS | |||
25 FOX Sports South | |||
26 ESPN Classic | |||
27 ESPN | |||
28 ESPN 2 | |||
29 ESPN U | |||
30 SEC Network | |||
31 FOX Sports Southeast | |||
32 TCM | |||
33 Hallmark Channel | |||
34 HGTV | |||
35 Food Network | |||
36 Travel Channel | |||
37 Cartoon Network | |||
38 Animal Planet | |||
39 FX | |||
40 WE | |||
41 E! | |||
42 History Channel | |||
43 Comedy Central | |||
44 TVLand | |||
45 TruTV | |||
46 SyFy | |||
47 Freeform | |||
48 Oxygen | |||
49 Paramount Network TV | |||
50 MTV | |||
51 Fox News | |||
52 VH1 | |||
53 Bravo | |||
54 Outdoor Channel | |||
55 WGNA | |||
56 HSN | |||
57 C-Span 2 | |||
58 National Geographic | |||
59 USA | |||
60 TBN | |||
61 FOX Sports 1 | |||
62 QVC | |||
63 RFD | |||
64 NFL Network | |||
65 Pursuit | |||
66 Sportsman Channel | |||
67 FXX | |||
68 GBN | |||
69 GAC | |||
70 CMT | |||
71 Fox Business Network | |||
72 Hallmark Movies & Mysteries | |||
73 OWN | |||
74 ION | |||
75 Disney Jr. | |||
76 SEC Network Overflow | |||
77 Hallmark Drama | |||
78 CNBC | |||
79 MSNBC | |||
80 NBC Sports Network | |||
81 Lifetime Movie Network | |||
82 Lifetime Real Women | |||
83 IFC | |||
84 Sundance | |||
85 BBC America | |||
86 BBC World News | |||
87 Olympic Channel | |||
96 DABL | |||
97 Education & G'mnt Access | |||
98 GRIT | |||
99 Laff TV | |||
100 Barker Channel | |||
101 WHIQ Create/PBS | |||
102 WHIQ The World/PBS | |||
103 MeTV/WZDX Fox 54.3 | |||
104 WHNT 2 | |||
105 WAFF Bounce | |||
106 Discovery Family | |||
107 Science | |||
108 Destination America | |||
109 Investigation Discovery | |||
110 American Heroes Channel | |||
111 Antenna TV | |||
112 PBS KIDS Channel | |||
113 Universal Kids | |||
114 Nick Jr. | |||
115 Nick 2 | |||
116 Nick Toons | |||
117 Disney XD | |||
118 Teen Nick | |||
119 MTV 2 | |||
120 NickMusic | |||
121 BET Jams | |||
122 MTVU | |||
123 MTV TR3S | |||
124 MTV Classic | |||
125 BET Soul | |||
126 CMT Music | |||
128 VICELAND | |||
129 Military History | |||
130 Crime & Investigation | |||
131 FYI | |||
132 Discovery Life | |||
134 Fusion | |||
137 Game Show Network | |||
138 DIY | |||
139 Cooking Channel | |||
141 FX Movie | |||
142 National Geographic Wild | |||
143 Jewelry TV | |||
145 C-Span 3 | |||
201 PPV 1 Adult | |||
202 PPV 2 Adult | |||
203 PPV 3 Adult/Events | |||
207 PPV 7 Spanish Movies/Events | |||
208 Hot Choice Adult | |||
300 ESPNews | |||
301 Golf Channel | |||
302 MavTV | |||
304 FCS Atlantic | |||
305 FCS Central | |||
306 FCS Pacific | |||
307 NFL RedZone | |||
950 Hit List | |||
951 Pop Adult | |||
952 Swinging Standards | |||
953 Jukebox Oldies | |||
954 Flashback 70's | |||
955 Remember the 80's | |||
956 Nothin’ but 90's | |||
957 Maximum Party | |||
958 Groove | |||
959 Dance Clubbin’ | |||
960 Holiday Hits | |||
961 Classic Rock | |||
962 Rock Alternative | |||
963 Heavy Metal | |||
964 Rock | |||
965 Alt Rock Classics | |||
966 The Blues | |||
967 Adult Alternative | |||
968 Folk Roots | |||
969 Alt-Country Americana | |||
970 Hot Country | |||
971 No Fences | |||
972 Country Classics | |||
973 Bluegrass | |||
974 The Light | |||
975 Gospel | |||
976 Soul Storm | |||
977 Urban Beats | |||
978 Classic R&B and Soul | |||
979 Hip Hop | |||
980 Jazz Masters | |||
981 Jazz Now | |||
982 Smooth Jazz | |||
983 The Chill Lounge | |||
984 The Spa | |||
985 Easy Listening | |||
986 Pop Classics | |||
987 Classic Masters | |||
988 Chamber Music | |||
989 Broadway | |||
990 Eclectic Electronic | |||
991 Y2K | |||
992 Jammin’ | |||
993 Latino Tropical | |||
994 Today’s Latin Pop | |||
995 Retro Latino | |||
996 Latino Urbana | |||
997 Rock in Espanol | |||
998 Romance Latino | |||
999 Kids’ Stuff | |||
1005 WZDX/Fox 54 HD | |||
1006 WAAY/ABC 31 HD | |||
1007 NBC (WAFF) HD | |||
1009 WHNT/CBS 19 HD | |||
1010 WHIQ/PBS HD | |||
1013 Pop HD | |||
1014 AMC HD | |||
1015 TNT HD | |||
1016 Nickelodeon HD | |||
1017 CNN Headline News HD | |||
1018 A&E HD | |||
1019 Lifetime HD | |||
1020 TLC HD | |||
1021 Discovery HD | |||
1022 Disney HD | |||
1023 CNN HD | |||
1024 TBS HD | |||
1027 ESPN HD | |||
1028 ESPN 2 HD | |||
1029 ESPN U HD | |||
1030 SEC Network HD | |||
1032 TCM HD | |||
1033 Hallmark Channel HD | |||
1034 HGTV HD | |||
1035 Food Network HD | |||
1036 Travel Channel HD | |||
1037 Cartoon Network HD | |||
1038 Animal Planet HD | |||
1039 FX Network HD | |||
1040 WE HD | |||
1041 E! HD | |||
1042 History Channel HD | |||
1043 Comedy Central HD | |||
1044 TVLand HD | |||
1045 TruTV HD | |||
1046 SyFy Channel HD | |||
1047 Freeform HD | |||
1048 Oxygen HD | |||
1049 Paramount Network HD | |||
1050 MTV HD | |||
1051 Fox News HD | |||
1052 VH1 HD | |||
1053 Bravo HD | |||
1054 Outdoor Channel HD | |||
1056 HSN HD | |||
1058 National Geographic HD | |||
1059 USA HD | |||
1061 FOX Sports 1 HD | |||
1062 QVC HD | |||
1064 NFL Network HD | |||
1065 Pursuit HD | |||
1066 Sportsman Channel HD | |||
1067 FXX HD | |||
1069 GAC HD | |||
1070 CMT HD | |||
1071 Fox Business Network HD | |||
1072 Hallmark Movies & Mysteries HD | |||
1073 OWN HD | |||
1075 Disney Jr HD | |||
1076 SEC Network Overflow HD | |||
1077 Hallmark Drama HD | |||
1078 CNBC HD | |||
1079 MSNBC HD | |||
1080 NBC Sports Network HD | |||
1081 Lifetime Movie Network HD | |||
1082 MotorTrend | |||
1083 IFC HD | |||
1084 Sundance HD | |||
1085 BBC America HD | |||
1086 BBC World News HD | |||
1087 Olympic Channel HD | |||
1106 Discovery Family HD | |||
1107 Science HD | |||
1108 Destination America HD | |||
1109 Investigation Discovery HD | |||
1110 American Heroes HD | |||
1113 Universal Kids HD | |||
1114 Nick Jr HD | |||
1116 Nick Toons HD | |||
1117 Disney XD HD | |||
1119 MTV 2 HD | |||
1128 VICELAND HD | |||
1130 Crime & Investigation HD | |||
1131 FYI HD | |||
1132 Discovery Life HD | |||
1134 Fusion HD | |||
1137 Game Show Network HD | |||
1138 DIY HD | |||
1139 Cooking Channel HD | |||
1141 FX Movie HD | |||
1142 National Geographic Wild HD | |||
1143 Jewelry TV HD | |||
1300 ESPNews HD | |||
1301 Golf Channel HD | |||
1302 MavTV HD | |||
1307 NFL Redzone HD |